LinkZia
LinkZia is a completely free tool where you can create short links, which apart from being free, you get paid! So, now you can make money online while managing and protecting your links.Register NOW
Payout Rates
LinkZia pays for all legitimate visits based on the rates bellow.Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Greenland | $15.000000 | $15.000000 |
Iceland | $10.000000 | $10.000000 |
San Marino | $8.000000 | $8.000000 |
Andorra | $7.000000 | $7.000000 |
United Kingdom | $7.000000 | $7.000000 |
Canada | $7.000000 | $7.000000 |
Gibraltar | $7.000000 | $7.000000 |
Australia | $7.000000 | $7.000000 |
New Zealand | $6.000000 | $6.000000 |
France | $6.000000 | $6.000000 |
Germany | $5.000000 | $5.000000 |
Denmark | $4.000000 | $4.000000 |
United Arab Emirates | $4.000000 | $4.000000 |
Italy | $4.000000 | $4.000000 |
Philippines | $4.000000 | $4.000000 |
Thailand | $4.000000 | $4.000000 |
Spain | $4.000000 | $4.000000 |
Sweden | $4.000000 | $4.000000 |
Indonesia | $4.000000 | $4.000000 |
Brazil | $4.000000 | $4.000000 |
Singapore | $4.000000 | $4.000000 |
Mexico | $4.000000 | $4.000000 |
Saudi Arabia | $4.000000 | $4.000000 |
Norway | $4.000000 | $4.000000 |
Peru | $3.800000 | $3.800000 |
Paraguay | $3.800000 | $3.800000 |
Papua New Guinea | $3.800000 | $3.800000 |
Panama | $3.800000 | $3.800000 |
Pitcairn | $3.800000 | $3.800000 |
Malta | $3.800000 | $3.800000 |
Portugal | $3.800000 | $3.800000 |
Mali | $3.800000 | $3.800000 |
Poland | $3.800000 | $3.800000 |
Puerto Rico | $3.800000 | $3.800000 |
Qatar | $3.800000 | $3.800000 |
Reunion | $3.800000 | $3.800000 |
Romania | $3.800000 | $3.800000 |
Russian Federation | $3.800000 | $3.800000 |
Rwanda | $3.800000 | $3.800000 |
Saint Kitts and Nevis | $3.800000 | $3.800000 |
Saint LUCIA | $3.800000 | $3.800000 |
Palau | $3.800000 | $3.800000 |
Norfolk Island | $3.800000 | $3.800000 |
Pakistan | $3.800000 | $3.800000 |
Myanmar | $3.800000 | $3.800000 |
Martinique | $3.800000 | $3.800000 |
Mauritania | $3.800000 | $3.800000 |
Mauritius | $3.800000 | $3.800000 |
Mayotte | $3.800000 | $3.800000 |
Micronesia, Federated States of | $3.800000 | $3.800000 |
Moldova, Republic of | $3.800000 | $3.800000 |
Monaco | $3.800000 | $3.800000 |
Mongolia | $3.800000 | $3.800000 |
Montserrat | $3.800000 | $3.800000 |
Morocco | $3.800000 | $3.800000 |
Mozambique | $3.800000 | $3.800000 |
Namibia | $3.800000 | $3.800000 |
Oman | $3.800000 | $3.800000 |
Nauru | $3.800000 | $3.800000 |
Nepal | $3.800000 | $3.800000 |
Netherlands | $3.800000 | $3.800000 |
Netherlands Antilles | $3.800000 | $3.800000 |
New Caledonia | $3.800000 | $3.800000 |
Nicaragua | $3.800000 | $3.800000 |
Niger | $3.800000 | $3.800000 |
Nigeria | $3.800000 | $3.800000 |
Saint Vincent and the Grenadines | $3.800000 | $3.800000 |
Niue | $3.800000 | $3.800000 |
Marshall Islands | $3.800000 | $3.800000 |
Northern Mariana Islands | $3.800000 | $3.800000 |
Worldwide Deal(All Countries) | $3.800000 | $3.800000 |
Sierra Leone | $3.800000 | $3.800000 |
Samoa | $3.800000 | $3.800000 |
Wallis and Futuna Islands | $3.800000 | $3.800000 |
Uganda | $3.800000 | $3.800000 |
Ukraine | $3.800000 | $3.800000 |
United States | $3.800000 | $3.800000 |
United States Minor Outlying Islands | $3.800000 | $3.800000 |
Uruguay | $3.800000 | $3.800000 |
Uzbekistan | $3.800000 | $3.800000 |
Vanuatu | $3.800000 | $3.800000 |
Venezuela | $3.800000 | $3.800000 |
Vietnam | $3.800000 | $3.800000 |
Virgin Islands (British) | $3.800000 | $3.800000 |
Virgin Islands (U.S.) | $3.800000 | $3.800000 |
Western Sahara | $3.800000 | $3.800000 |
Turks and Caicos Islands | $3.800000 | $3.800000 |
Yemen | $3.800000 | $3.800000 |
Yugoslavia | $3.800000 | $3.800000 |
Zambia | $3.800000 | $3.800000 |
Zimbabwe | $3.800000 | $3.800000 |
Åland Islands | $3.800000 | $3.800000 |
Curaçao | $3.800000 | $3.800000 |
Isle of Man | $3.800000 | $3.800000 |
Jersey | $3.800000 | $3.800000 |
Kosovo | $3.800000 | $3.800000 |
Montenegro | $3.800000 | $3.800000 |
Palestine | $3.800000 | $3.800000 |
Republic of Serbia | $3.800000 | $3.800000 |
Tuvalu | $3.800000 | $3.800000 |
Turkmenistan | $3.800000 | $3.800000 |
Sao Tome and Principe | $3.800000 | $3.800000 |
Sudan | $3.800000 | $3.800000 |
Senegal | $3.800000 | $3.800000 |
Seychelles | $3.800000 | $3.800000 |
Malaysia | $3.800000 | $3.800000 |
Slovakia (Slovak Republic) | $3.800000 | $3.800000 |
Slovenia | $3.800000 | $3.800000 |
Solomon Islands | $3.800000 | $3.800000 |
Somalia | $3.800000 | $3.800000 |
South Africa | $3.800000 | $3.800000 |
South Georgia and the South Sandwich Islands | $3.800000 | $3.800000 |
Sri Lanka | $3.800000 | $3.800000 |
St. Helena | $3.800000 | $3.800000 |
St. Pierre and Miquelon | $3.800000 | $3.800000 |
Suriname | $3.800000 | $3.800000 |
Turkey | $3.800000 | $3.800000 |
Svalbard and Jan Mayen Islands | $3.800000 | $3.800000 |
Swaziland | $3.800000 | $3.800000 |
Switzerland | $3.800000 | $3.800000 |
Syrian Arab Republic | $3.800000 | $3.800000 |
Taiwan, Province of China | $3.800000 | $3.800000 |
Tajikistan | $3.800000 | $3.800000 |
Tanzania, United Republic of | $3.800000 | $3.800000 |
Togo | $3.800000 | $3.800000 |
Tokelau | $3.800000 | $3.800000 |
Tonga | $3.800000 | $3.800000 |
Trinidad and Tobago | $3.800000 | $3.800000 |
Tunisia | $3.800000 | $3.800000 |
Maldives | $3.800000 | $3.800000 |
Liechtenstein | $3.800000 | $3.800000 |
Malawi | $3.800000 | $3.800000 |
Colombia | $3.800000 | $3.800000 |
Burundi | $3.800000 | $3.800000 |
Cambodia | $3.800000 | $3.800000 |
Cameroon | $3.800000 | $3.800000 |
Cape Verde | $3.800000 | $3.800000 |
Cayman Islands | $3.800000 | $3.800000 |
Central African Republic | $3.800000 | $3.800000 |
Chad | $3.800000 | $3.800000 |
Chile | $3.800000 | $3.800000 |
China | $3.800000 | $3.800000 |
Christmas Island | $3.800000 | $3.800000 |
Cocos (Keeling) Islands | $3.800000 | $3.800000 |
Comoros | $3.800000 | $3.800000 |
Bulgaria | $3.800000 | $3.800000 |
Congo | $3.800000 | $3.800000 |
Congo, the Democratic Republic of the | $3.800000 | $3.800000 |
Cook Islands | $3.800000 | $3.800000 |
Costa Rica | $3.800000 | $3.800000 |
Cote d'Ivoire | $3.800000 | $3.800000 |
Croatia (Hrvatska) | $3.800000 | $3.800000 |
Cuba | $3.800000 | $3.800000 |
Cyprus | $3.800000 | $3.800000 |
Czech Republic | $3.800000 | $3.800000 |
Djibouti | $3.800000 | $3.800000 |
Dominica | $3.800000 | $3.800000 |
Dominican Republic | $3.800000 | $3.800000 |
Burkina Faso | $3.800000 | $3.800000 |
Brunei Darussalam | $3.800000 | $3.800000 |
Ecuador | $3.800000 | $3.800000 |
Bahamas | $3.800000 | $3.800000 |
Albania | $3.800000 | $3.800000 |
Algeria | $3.800000 | $3.800000 |
American Samoa | $3.800000 | $3.800000 |
Angola | $3.800000 | $3.800000 |
Anguilla | $3.800000 | $3.800000 |
Antarctica | $3.800000 | $3.800000 |
Antigua and Barbuda | $3.800000 | $3.800000 |
Argentina | $3.800000 | $3.800000 |
Armenia | $3.800000 | $3.800000 |
Aruba | $3.800000 | $3.800000 |
Austria | $3.800000 | $3.800000 |
Azerbaijan | $3.800000 | $3.800000 |
Bahrain | $3.800000 | $3.800000 |
British Indian Ocean Territory | $3.800000 | $3.800000 |
Bangladesh | $3.800000 | $3.800000 |
Barbados | $3.800000 | $3.800000 |
Belarus | $3.800000 | $3.800000 |
Belgium | $3.800000 | $3.800000 |
Belize | $3.800000 | $3.800000 |
Benin | $3.800000 | $3.800000 |
Bermuda | $3.800000 | $3.800000 |
Bhutan | $3.800000 | $3.800000 |
Bolivia | $3.800000 | $3.800000 |
Bosnia and Herzegowina | $3.800000 | $3.800000 |
Botswana | $3.800000 | $3.800000 |
Bouvet Island | $3.800000 | $3.800000 |
East Timor | $3.800000 | $3.800000 |
Egypt | $3.800000 | $3.800000 |
Madagascar | $3.800000 | $3.800000 |
Korea, Republic of | $3.800000 | $3.800000 |
India | $3.800000 | $3.800000 |
Iran (Islamic Republic of) | $3.800000 | $3.800000 |
Iraq | $3.800000 | $3.800000 |
Ireland | $3.800000 | $3.800000 |
Israel | $3.800000 | $3.800000 |
Jamaica | $3.800000 | $3.800000 |
Japan | $3.800000 | $3.800000 |
Jordan | $3.800000 | $3.800000 |
Kazakhstan | $3.800000 | $3.800000 |
Kenya | $3.800000 | $3.800000 |
Kiribati | $3.800000 | $3.800000 |
Korea, Democratic People's Republic of | $3.800000 | $3.800000 |
Kuwait | $3.800000 | $3.800000 |
Hong Kong | $3.800000 | $3.800000 |
Kyrgyzstan | $3.800000 | $3.800000 |
Lao People's Democratic Republic | $3.800000 | $3.800000 |
Latvia | $3.800000 | $3.800000 |
Lebanon | $3.800000 | $3.800000 |
Lesotho | $3.800000 | $3.800000 |
Liberia | $3.800000 | $3.800000 |
Libyan Arab Jamahiriya | $3.800000 | $3.800000 |
Afganistan | $3.800000 | $3.800000 |
Lithuania | $3.800000 | $3.800000 |
Luxembourg | $3.800000 | $3.800000 |
Macau | $3.800000 | $3.800000 |
Macedonia, The Former Yugoslav Republic of | $3.800000 | $3.800000 |
Hungary | $3.800000 | $3.800000 |
Honduras | $3.800000 | $3.800000 |
El Salvador | $3.800000 | $3.800000 |
Gabon | $3.800000 | $3.800000 |
Equatorial Guinea | $3.800000 | $3.800000 |
Eritrea | $3.800000 | $3.800000 |
Estonia | $3.800000 | $3.800000 |
Ethiopia | $3.800000 | $3.800000 |
Falkland Islands (Malvinas) | $3.800000 | $3.800000 |
Faroe Islands | $3.800000 | $3.800000 |
Fiji | $3.800000 | $3.800000 |
Finland | $3.800000 | $3.800000 |
France, Metropolitan | $3.800000 | $3.800000 |
French Guiana | $3.800000 | $3.800000 |
French Polynesia | $3.800000 | $3.800000 |
French Southern Territories | $3.800000 | $3.800000 |
Gambia | $3.800000 | $3.800000 |
Holy See (Vatican City State) | $3.800000 | $3.800000 |
Georgia | $3.800000 | $3.800000 |
Ghana | $3.800000 | $3.800000 |
Greece | $3.800000 | $3.800000 |
Grenada | $3.800000 | $3.800000 |
Guadeloupe | $3.800000 | $3.800000 |
Guam | $3.800000 | $3.800000 |
Guatemala | $3.800000 | $3.800000 |
Guinea | $3.800000 | $3.800000 |
Guinea-Bissau | $3.800000 | $3.800000 |
Guyana | $3.800000 | $3.800000 |
Haiti | $3.800000 | $3.800000 |
Heard and Mc Donald Islands | $3.800000 | $3.800000 |
Sint Maarten | $3.800000 | $3.800000 |
Payments
Register NOWPayment are processed every 4 days.
Withdraw Method | Minimum Withdrawal Amount |
---|---|
PayPal | $5.000000 |
Litcoin (LTC) | $10.000000 |
Payeer | $5.000000 |
Paytm | $3.000000 |
Upi | $3.000000 |
Airtm | $5.000000 |
Google Pay | $3.000000 |
Phone pey | $3.000000 |
Post a Comment